BNYC through its various companies and in-house services offer the following:
Through its renovations company, Brownstone NYC Renovations (BNYCR), it is able to create unparalled value in its properties. All renovations are completed by licensed contractors as BNYCR oversees these make overs. Value creation is fully optimized by these renovations/rehab as some of these projects are designated for rental and others are designated for resale based on the market conditions and specific exit parameters. Renovation Contracts range from $25,000 to $1,000,000
Product/Service Offerings
Renovation Track Record: Synopsis of a few selected projects
 track record-01 |  track record-03 |  track record-02 |
---|
 track record-04 |  track record-05 |  track record-06 |
---|
 track record-07 |  track record-08 |  track record-09 |
---|
 track record-10 |  track record-11 |  track record-12 |
---|
 track record-13 |  track record-15 |  track record-16 |
---|
 track record-14 |  track record-17 |  track record-19 |
---|
 track record-18 |  track record-20 |  track record-21 |
---|
 track record-22 |  track record-23 |  track record-24 |
---|
 track record-25 |  track record-26 |  track record-27 |
---|
 track record-28 |  track record-29 |  track record-30 |
---|
 track record-31 |  track record-32 |  track record-34 |
---|
 track record-33 |  track record-35 |  track record-36 |
---|
 track record-37 |  track record-38 |  track record-39 |
---|
 track record-40 |  track record-41 |  track record-42 |
---|
 track record-43 |  track record-44 |  track record-45 |
---|
 track record-46 |  track record-47 |  track record-48 |
---|
 track record-49 |  track record-50 |  track record-51 |
---|
 track record-52 |  track record-53 |  track record-54 |
---|
 track record-55 |  track record-57 |  track record-56 |
---|
 track record-58 |  track record-59 |  track record-60 |
---|
 track record-61 |  track record-62 |  track record-63 |
---|
 track record-64 |  track record-66 |  track record-65 |
---|
 track record-67 |  track record-68 |  track record-69 |
---|
 track record-70 |  track record-71 |  track record-72 |
---|
 track record-73 |  track record-74 |  track record-75 |
---|
 track record-76 |  track record-77 |  track record-78 |
---|
 track record-79 |  track record-80 |  track record-81 |
---|
 track record-82 |  track record-83 |  track record-84 |
---|
 track record-86 |  track record-85 |  track record-88 |
---|
 track record-87 |  track record-89 |  track record-90 |
---|
 track record-92 |  track record-91 |  track record-93 |
---|
 track record-94 |  track record-95 |  track record-96 |
---|
 track record-97 |
---|
Case Study
2513 Clarendon Road
 Brownstone Clarendon Renovation-01.png |  Brownstone Clarendon Renovation-02.png |  Brownstone Clarendon Renovation-03.png |
---|
 Brownstone Clarendon Renovation-04.png |  Brownstone Clarendon Renovation-05.png |  Brownstone Clarendon Renovation-06.png |
---|
 Brownstone Clarendon Renovation-07.png |  Brownstone Clarendon Renovation-08.png |  Brownstone Clarendon Renovation-09.png |
---|
 Brownstone Clarendon Renovation-10.png |  Brownstone Clarendon Renovation-11.png |  Brownstone Clarendon Renovation-12.png |
---|
 Brownstone Clarendon Renovation-13.png |  Brownstone Clarendon Renovation-14.png |  Brownstone Clarendon Renovation-15.png |
---|
 Brownstone Clarendon Renovation-16.png |  Brownstone Clarendon Renovation-17.png |  Brownstone Clarendon Renovation-18.png |
---|
Case Study
123-06 Montauk
 BNYC Case Studies-1.png |  123-06 Montauk St-02.png |  123-06 Montauk St-03.png |
---|
 123-06 Montauk St-04.png |  123-06 Montauk St-05.png |  123-06 Montauk St-06.png |
---|
 123-06 Montauk St-07.png |  123-06 Montauk St-08.png |  123-06 Montauk St-09.png |
---|
 123-06 Montauk St-10.png |  123-06 Montauk St-11.png |  123-06 Montauk St-12.png |
---|
 123-06 Montauk St-13.png |  123-06 Montauk St-14.png |
---|